The 2016 Exco Election has been concluded. The sorting and collation also completed. See details of results below:
S/N | Voters | Verification Status |
---|---|---|
1 | Adama Abosede Emmanuella | Verified |
2 | Israel Ogochukwu Ikem | Verified |
3 | Sunny nordiana | Verified |
4 | Razaq Yinusa | Verified |
5 | Vincent Ototobor Jnr | Verified |
6 | Adewale Adedoyin | Verified |
7 | Osarumwense Aimienoho | Verified |
8 | Daramola Otu | Verified |
9 | Debo Shopade | Verified |
10 | OLUSOLA OLUBUKOLA ALABA | Verified |
11 | Martin obinna Nwankwo | Verified |
12 | Prisca Keredei | Verified |
13 | Lucas Olatunji | Verified |
14 | Ayo | Verified |
15 | Godwin Chuks Ezekwe | Verified |
16 | yetunde Anifowoshe | Verified |
17 | Aisha Amusa Alao | Verified |
18 | Ojo Babatunde BidemiO | Verified |
19 | Oki bukola | Verified |
20 | Adekemisola Kofoworola Sogunro | Verified |
21 | Fasimoye Olatunji | Verified |
22 | Sol Okhions | Verified |
23 | meseko wande christianah | Verified |
24 | Alison Dorothy Emikele | Verified |
25 | OJO ELLIOTT | Verified |
26 | Ajayi Oluwafunke | Verified |
27 | Lekan Olotu | Verified |
28 | khadijah Ibrahim | Verified |
29 | AIYEJUYOMI DANIEL OLUWASEGUN | Verified |
30 | Stanley Onwuzurike | Verified |
31 | Bridget Joseph | Verified |
32 | Ibiyemi Ayodele | Verified |
33 | oparaugo Emmanuel | Verified |
34 | Ukpetena Angela | Verified |
35 | Udeme S Inyang | Verified |
36 | Adebisi Phillips Kehinde | Verified |
37 | Chikanele Okorie | Verified |
38 | AIYEJUYOMI DANIEL OLUWASEGUN | Duplicate Entry – Invalid |
39 | Ochuko Siekpe | Verified |
40 | Jomowo | Unverified – Invalid |
41 | Dorcas Omonigho Omonkanye | Verified |
42 | Adebukola Ikeola | Verified |
43 | Titilayo Orhiunu | Verified |
44 | Osugba Mary Ifeyinwa Ogunbor | Verified |
45 | olabisi Abiola oyedepo | Verified |
46 | Kuye Queen Joy. | Verified |
47 | Ogunyemi Funke | Verified |
48 | Odukoya oludayo Christopher | Verified |
49 | Okamgba Ikenna | Verified |
50 | Ogunpola Folarin Saheed | Verified |
51 | Seun Adeboga | Verified |
52 | Ganiyu Razaq Olayiwola | Verified |
53 | Christopher Nwokolo | Verified |
54 | Seun Abimbola | Verified |
55 | Olori Modupe Jolugbo | Verified |
56 | Priscilla Audu | Verified |
57 | Michael | Verified |
58 | Khadijah. Abubakar | Verified |
59 | OGUNBANJO Babajide Adedapo | Verified |
60 | Biodun Stephen | Verified |
61 | Fatokun Ayodeji Adedotun | Verified |
62 | adenike thomson | Verified |
63 | ilelaboye oyebode tunde | Verified |
64 | osiewu ayomide isaac | Verified |
Total Valid Voters | 62 |
---|---|
Election Results
Final Results
Position | Winner |
---|---|
President | Tunji Fasimoye |
Vice President – Nigeria | Bukola Olushola |
Vice President – Diaspora | Priscilla Audu |
General Secretary | Morenikeji Oluwadare |
Assistant General Secretary | Queen Kuye |
Financial Secretary | Adekemisola Sogunro |
Welfare Officer | Abosede Adama |
Deputy Welfare Officer | Godwin Chuks Ezekwe |
Congratulations to all winners