Membership Number | Full Name |
001 | Bukola Olushola |
002 | Lekan Olotu |
003 | Yetunde |
004 | Titi O |
005 | Kemi Sogunro |
006 | Abosede Adama |
007 | Baribor Porokie |
008 | Yusuf Sule |
009 | Seun Osas |
010 | Chika |
011 | Debo Shopade |
012 | Solomon Okhions |
013 | Sunday Nordiano |
014 | Meira Okafor |
015 | Aisha Amusa-Alao |
016 | Godwin Alamuwa |
017 | Chris Nwokolo |
018 | Deji Fatokun |
019 | Razaq |
020 | Tope Oyefeso |
021 | Priscilla Audu |
022 | Tunji Fasimoye |
023 | Emmanuel Oparaugo |
024 | Habeeb Yaqub |
025 | Ayomide |
026 | Chibuzor |
027 | Nike |
028 | Ishmael |
029 | Vincent Ototobor |
030 | Morenikeji Oluwadare |
031 | Michael Akibon |
032 | Angela Umeh |
033 | Biodun Stephen |
034 | Bidemi |
035 | Ochuko |
036 | Folakemi |
037 | Rasak Yinusa |
038 | Tolu Abayomi |
039 | Ronke Apampa |
040 | Udeme Inyang |
041 | Omolara Ore |
042 | Ikenna Okamgba |
043 | Anu Agbaje |
044 | Oluseun Adegboga |
045 | Stanley |
046 | Beauty |
047 | Kareem Sunmonu |
048 | Adebisi |
049 | Wasiu |
050 | Afolabi Macaulay |
The 2018 Exco Election has been concluded. The sorting and c
Read More